Thanks to everyone who took part and assisted today, some £600 was raised for the Essex Wildlife Trust.




Race Results. Langdon 5 Race. October 2008.
Pos.	 Runner	      Time	First Name	     Family Name	Sex	Cat
1	96	  00:24:16	Crispian       	Bloomfield          	  M	SeniorM 
2	87	  00:28:21	Roy            	Bentley             	  M	SeniorM 
3	60	  00:28:27	Stephen        	Philcox             	  M	VetM40  
4	32	  00:28:34	Glen           	Kent                	  M	VetM40  
5	30	  00:28:55	Tony           	Hyde                	  M	VetM40  
6	130	  00:28:57	Greg           	Wisken              	  M	VetM40  
7	114	  00:29:34	John           	Pumfrett            	  M	VetM40  
8	88	  00:30:10	Dean           	Jarvis              	  M	SeniorM 
9	70	  00:30:13	Philip         	Street              	  M	VetM40  
10	92	  00:30:14	Richard        	Bonham              	  M	VetM40  
11	59	  00:30:47	David          	Pyle                	  M	VetM40  
12	81	  00:30:50	Robert         	Burns               	  M	VetM40  
13	95	  00:30:54	Ross           	Earney              	  M	JuniorM 
14	62	  00:31:06	Bradley        	Brown               	  M	SeniorM 
15	102	  00:31:41	Kevan          	Wind                	  M	VetM40  
16	99	  00:31:53	Adam           	Wileman             	  M	JuniorM 
17	58	  00:31:54	Jordan         	Lacey               	  F	JuniorF 
18	103	  00:32:18	IAN            	Pike                	  M	SeniorM 
19	51	  00:32:20	Russell        	Abrey               	  M	SeniorM 
20	67	  00:32:22	Joseph         	Fordham             	  M	SeniorM 
21	89	  00:32:51	Stuart         	Burr                	  M	VetM40  
22	74	  00:32:53	Brian          	Butcher             	  M	VetM40  
23	117	  00:32:59	Brynley        	Giddings            	  M	VetM40  
24	133	  00:33:02	Chris          	Harris              	  M	SeniorM 
25	53	  00:33:13	Ian            	Carrick             	  M	SeniorM 
26	143	  00:33:17	Nick           	Vinyard             	  M	VetM40  
27	77	  00:33:22	Alan           	Potter              	  M	VetM40  
28	91	  00:33:27	Dave           	Lane                	  M	VetM40  
29	148	  00:33:43	Peter          	McClaughln          	  M	VetM40  
30	132	  00:33:45	Russell        	Edgings             	  M	VetM40  
31	80	  00:33:57	Jan            	Harvey              	  F	VetF35  
32	120	  00:34:11	Nigel          	Morgans             	  M	VetM40  
33	106	  00:34:24	David          	Elsom               	  M	VetM40  
34	123	  00:34:44	Peter          	Tree                	  M	VetM40  
35	100	  00:34:46	Alan           	Piniewski           	  M	VetM40  
36	131	  00:34:47	Amy            	Trencher            	  F	SeniorF 
37	43	  00:34:57	Caroline       	Tuck                	  F	VetF35  
38	83	  00:35:01	Sarah          	Ward                	  F	VetF35  
39	50	  00:35:21	Robert         	Abrey               	  M	VetM40  
40	149	  00:35:29	Harry          	Monk                	  M	VetM40  
41	139	  00:35:34	Sam            	Edgings             	  M	SeniorM 
42	124	  00:35:46	James          	Skinner             	  M	VetM40  
43	55	  00:35:49	Robert         	Teer                	  M	VetM40  
44	84	  00:36:05	Steve          	Ward                	  M	VetM40  
45	75	  00:36:12	Tina           	Knowlden            	  F	VetF35  
46	112	  00:36:14	David          	Stanley             	  M	VetM40  
47	104	  00:36:22	Terry          	Meadows             	  M	VetM40  
48	94	  00:36:28	Derek          	Earney              	  M	VetM40  
49	115	  00:36:32	Paul           	Campbell            	  M	SeniorM 
50	82	  00:36:37	Gail           	Patman              	  F	VetF35  
51	119	  00:36:43	David          	Hyde                	  M	VetM40  
52	33	  00:37:12	Lisa           	Johns               	  F	VetF35  
53	146	  00:37:24	Andrew         	Gardner             	  M	SeniorM 
54	101	  00:37:28	Stephen        	Rawlinson           	  M	VetM40  
55	47	  00:37:40	Adam           	Gordon              	  M	SeniorM 
56	31	  00:37:45	Sam            	Outen               	  F	VetF35  
57	97	  00:37:47	Jon            	Pococu              	  M	VetM40  
58	45	  00:37:54	Nick           	McCullagh           	  M	VetM40  
59	121	  00:38:00	Beryl          	De smedt            	  F	VetF35  
60	78	  00:38:05	Robert         	Rant                	  M	VetM40  
61	57	  00:38:06	Stephen        	Harris              	  M	SeniorM 
62	35	  00:38:17	Ruth           	Roberts             	  F	VetF35  
63	113	  00:38:19	Debra          	Pumfrett            	  F	VetF35  
64	56	  00:38:26	Ceri           	Armstrong           	  F	SeniorF 
65	122	  00:38:28	Debbie         	Smith               	  F	VetF35  
66	61	  00:38:49	Douglas        	Adams               	  M	VetM40  
67	109	  00:38:56	Peter          	Bates               	  M	VetM40  
68	128	  00:38:59	Gary           	Elliot              	  M	VetM40  
69	127	  00:39:07	Pete           	Deadman             	  M	VetM40  
70	134	  00:39:19	Kelly          	Blaney              	  F	VetF35  
71	66	  00:39:37	William        	Smith               	  M	VetM40  
72	107	  00:39:42	Jim            	Jennett             	  M	VetM40  
73	68	  00:39:58	Gavin          	Foster              	  M	VetM40  
74	145	  00:40:18	Russel         	Cherry              	  M	VetM40  
75	135	  00:40:46	Leigh          	Cann                	  F	SeniorF 
76	26	  00:40:49	Morgan         	Lesley              	  F	VetF35  
77	63	  00:40:55	David          	Brooks              	  M	VetM40  
78	105	  00:40:57	Kenny          	Wilson              	  M	VetM40  
79	40	  00:41:02	Thelma         	Mercer              	  F	VetF35  
80	85	  00:41:04	Sue            	Ward                	  F	VetF35  
81	64	  00:41:09	David          	West                	  M	VetM40  
82	49	  00:41:32	Colin          	Pitcher             	  M	VetM40  
83	98	  00:41:52	Pete           	Wileman             	  M	VetM40  
84	147	  00:41:55	Ronald         	Munro               	  M	VetM40  
85	54	  00:42:12	Tim            	Frederick           	  M	SeniorM 
86	118	  00:42:13	Alyson         	Hyde                	  F	VetF35  
87	46	  00:42:47	Neil           	Cornelius           	  M	SeniorM 
88	150	  00:44:10	Robert         	Chaplin             	  M	VetM40  
89	76	  00:44:18	Malcolm        	Jackman             	  M	VetM40  
90	86	  00:44:50	Rebecca        	Eshmade             	  F	SeniorF 
91	90	  00:45:14	Jim            	Keuany              	  M	VetM40  
92	52	  00:45:25	Rosemary       	Abrey               	  F	VetF35  
93	108	  00:45:27	Linda          	Bates               	  F	VetF35  
94	144	  00:45:42	Alice          	Vinyard             	  F	VetF35  
95	48	  00:45:48	Nicola         	Hark                	  F	SeniorF 
96	111	  00:46:10	Susan          	Shadrake            	  F	VetF35  
97	73	  00:46:29	Chris          	Blackakee           	  M	SeniorM 
98	93	  00:46:31	Kieron         	Finlay              	  M	VetM40  
99	69	  00:47:47	Julie          	Dalphinis           	  F	VetF35  
100	110	  00:47:56	Dan            	Shadrake            	  M	VetM40  
101	44	  00:48:00	Val            	McCullagh           	  F	VetF35  
102	25	  00:48:20	John           	Virgo               	  M	VetM40  
103	71	  00:48:55	Conor          	Moggan              	  M	JuniorM 
104	116	  00:49:01	Brooke         	Giddings            	  F	SeniorF 
105	79	  00:49:10	Heather        	Jackson             	  F	SeniorF 
106	142	  00:49:17	David          	Rontree             	  M	VetM40  
107	129	  00:49:27	Dawn           	Nicholson           	  F	SeniorF 
108	42	  00:49:45	Shiela         	Clark               	  F	VetF35  
109	27	  00:50:05	Julia          	Tanner              	  F	VetF35  
110	29	  00:50:38	Nicola         	Masden              	  F	VetF35  
111	126	  00:51:33	Stephen        	Thompson            	  M	SeniorM 
112	125	  00:51:34	Sam            	Thompson            	  F	SeniorF 
113	140	  00:51:35	Dennis         	Attridge            	  M	VetM40  
114	141	  00:52:56	Julia          	Attridge            	  F	VetF35  
115	136	  00:54:24	Paul           	Reeve               	  M	VetM40  
116	137	  00:54:27	Helen          	Bartham             	  F	SeniorF 
117	138	  00:54:28	Deborah        	Caket               	  F	SeniorF 
118	72	  00:58:21	Louise         	Simpson             	  F	SeniorF 
119	65	  00:59:03	Douglas        	Hodder              	  M	SeniorM 
     

PHOENIX STRIDERS
WALKING AND RUNNING CLUB. BASILDON