| Pos. | No. | Time | First Name | Family Name | Age | |
| 1st Male | 1 | 139 | 00:17:04 | Crispian | Bloomfield | |
| 1st Female | 14 | 114 | 00:22:21 | Emily | Ballard | |
| 1st Male U16 | 3 | 115 | 00:18:24 | Andrew | Law | 15 |
| Pos. | No. | Time | FirstName | FamilyName | Age | Cat |
| 1 | 139 | 00:17:04 | Crispian | Bloomfield | 21 | SeniorM |
| 2 | 104 | 00:18:06 | John | Barker | 21 | SeniorM |
| 3 | 115 | 00:18:24 | Andrew | Law | 15 | JuniorM |
| 4 | 106 | 00:18:39 | James | Marshall | 21 | SeniorM |
| 5 | 199 | 00:18:46 | Anthony | Squire | 21 | SeniorM |
| 6 | 108 | 00:20:15 | Adam | Fitch | 21 | SeniorM |
| 7 | 101 | 00:20:19 | Greg | Wisken | 21 | SeniorM |
| 8 | 188 | 00:20:27 | Richard | Bonham | 21 | SeniorM |
| 9 | 156 | 00:20:39 | Roy | Aspenal | 21 | SeniorM |
| 10 | 186 | 00:20:44 | Peter | Osborne | 21 | SeniorM |
| 11 | 160 | 00:20:54 | Dave | Cox | 21 | SeniorM |
| 12 | 123 | 00:21:18 | Robert | Curry | 21 | SeniorM |
| 13 | 175 | 00:21:57 | Chris | Milne | 21 | SeniorM |
| 14 | 114 | 00:22:21 | Emily | Ballard | 21 | SeniorF |
| 15 | 180 | 00:22:25 | Mitchell | Kidd | 21 | SeniorM |
| 16 | 162 | 00:22:49 | John | Wood | 21 | SeniorM |
| 17 | 103 | 00:22:50 | Brian | Butcher | 21 | SeniorM |
| 18 | 134 | 00:22:54 | Michael | Carter | 21 | SeniorM |
| 19 | 193 | 00:23:06 | Steve | Whitelock | 21 | SeniorM |
| 20 | 133 | 00:23:08 | Maxine | Tapless | 21 | SeniorF |
| 21 | 118 | 00:23:36 | Thomas | Malcolm | 21 | SeniorM |
| 22 | 157 | 00:23:43 | David | Trew | 21 | SeniorM |
| 23 | 176 | 00:23:45 | Doug | Johnson | 21 | SeniorM |
| 24 | 124 | 00:23:49 | Kieth | Jackson | 21 | SeniorM |
| 25 | 159 | 00:23:52 | Russell | Edgings | 21 | SeniorM |
| 26 | 112 | 00:23:56 | Christine | Moule | 21 | SeniorF |
| 27 | 149 | 00:24:02 | Rachel | Flannigan | 21 | SeniorF |
| 28 | 110 | 00:24:08 | Nigel | Morgans | 21 | SeniorM |
| 29 | 135 | 00:24:26 | Dave | Lane | 21 | SeniorM |
| 30 | 183 | 00:24:32 | Erica | Ryder | 21 | SeniorF |
| 31 | 136 | 00:24:37 | Clive | Rew | 21 | SeniorM |
| 32 | 182 | 00:24:38 | Terry | Meadows | 21 | SeniorM |
| 33 | 129 | 00:24:55 | Tim | Watkins | 21 | SeniorM |
| 34 | 163 | 00:25:03 | Peter | Tree | 21 | SeniorM |
| 35 | 111 | 00:25:08 | Mark | Chambers | 21 | SeniorM |
| 36 | 191 | 00:25:14 | Gary | Shade | 21 | SeniorM |
| 37 | 168 | 00:25:16 | Rob | Frost | 21 | SeniorM |
| 38 | 197 | 00:25:19 | Nick | McCullagh | 21 | SeniorM |
| 39 | 153 | 00:25:24 | Gavin | Markscheffel | 21 | SeniorM |
| 40 | 192 | 00:25:31 | Kevin | Gard | 21 | SeniorM |
| 41 | 169 | 00:25:34 | Tim | Shea | 21 | SeniorM |
| 42 | 145 | 00:25:35 | Paul | Mitchell | 21 | SeniorM |
| 43 | 167 | 00:25:45 | Surjit | Grewal | 21 | SeniorF |
| 44 | 141 | 00:26:04 | Maxine | Clarke | 21 | SeniorF |
| 45 | 147 | 00:26:12 | David | Clancy | 21 | SeniorM |
| 46 | 117 | 00:26:14 | John | Malcolm | 15 | JuniorM |
| 47 | 120 | 00:26:27 | Mick | Staines | 21 | SeniorM |
| 48 | 178 | 00:26:28 | Tina | Knowlden | 21 | SeniorF |
| 49 | 126 | 00:26:31 | Stephanie | DeSmedt | 21 | SeniorF |
| 50 | 105 | 00:26:38 | Dan | Buckley | 21 | SeniorM |
| 51 | 184 | 00:26:45 | Julie | Knight | 21 | SeniorF |
| 52 | 177 | 00:26:46 | Robert | Tear | 21 | SeniorM |
| 53 | 146 | 00:26:47 | Ruth | Roberts | 21 | SeniorF |
| 54 | 179 | 00:26:51 | Ceri | Armstrong | 21 | SeniorF |
| 55 | 125 | 00:26:56 | Beryl | DeSmedt | 21 | SeniorF |
| 56 | 185 | 00:27:06 | Peter | Woodward | 21 | SeniorM |
| 57 | 148 | 00:27:13 | David | Stanley | 21 | SeniorM |
| 58 | 200 | 00:27:25 | Ian | Ainslie | 21 | SeniorM |
| 59 | 152 | 00:27:40 | Stephen | Thompson | 21 | SeniorM |
| 60 | 189 | 00:27:46 | Lee | Suckling | 21 | SeniorF |
| 61 | 127 | 00:27:48 | Liam | Robenson | 21 | SeniorM |
| 62 | 107 | 00:27:58 | Pete | Deadman | 21 | SeniorM |
| 63 | 198 | 00:28:01 | Faye | Scott | 21 | SeniorM |
| 64 | 122 | 00:28:10 | Kieron | Chapman | 21 | SeniorM |
| 65 | 154 | 00:28:32 | Sharron | Eastland | 21 | SeniorF |
| 66 | 155 | 00:28:35 | Kieth | Passingham | 21 | SeniorM |
| 67 | 158 | 00:28:46 | Sally | Peck | 21 | SeniorF |
| 68 | 113 | 00:28:49 | Thelma | Mercer | 21 | SeniorM |
| 69 | 164 | 00:29:14 | William | Matcalfe | 21 | SeniorM |
| 70 | 150 | 00:29:15 | Claudio | Valentini | 21 | SeniorM |
| 71 | 181 | 00:29:58 | Julie | Fowler | 21 | SeniorF |
| 72 | 119 | 00:30:03 | Susan | Vine | 21 | SeniorF |
| 73 | 132 | 00:30:47 | Jane | Simkins | 21 | SeniorF |
| 74 | 174 | 00:30:55 | John | Bloomfield | 21 | SeniorM |
| 75 | 173 | 00:31:23 | Jaime | Lake | 21 | SeniorM |
| 76 | 128 | 00:32:06 | David | Brooks | 21 | SeniorM |
| 77 | 165 | 00:32:16 | Lesley | Morgan | 21 | SeniorF |
| 78 | 196 | 00:32:19 | Val | McCullagh | 21 | SeniorM |
| 79 | 161 | 00:32:20 | Annie | Cussen | 21 | SeniorF |
| 80 | 109 | 00:32:32 | Terry | Edwards | 21 | SeniorM |
| 81 | 187 | 00:32:37 | Lucy | Ringshall | 21 | SeniorF |
| 82 | 140 | 00:32:41 | Stacy | Rhodes | 21 | SeniorF |
| 83 | 137 | 00:33:19 | Carmel | Bassett | 21 | SeniorF |
| 84 | 143 | 00:33:33 | Leanne | Anderson | 21 | SeniorF |
| 85 | 142 | 00:33:33 | Marie | Gordon | 21 | SeniorF |
| 86 | 172 | 00:33:58 | Vivky | Adams | 21 | SeniorF |
| 87 | 170 | 00:34:43 | Marion | Rainford | 21 | SeniorF |
| 88 | 151 | 00:35:11 | Linda | Albaw | 21 | SeniorF |
| 89 | 131 | 00:35:23 | Lorna | Anderson | 21 | SeniorF |
| 90 | 130 | 00:35:23 | Kay | Mascall | 21 | SeniorF |
| 91 | 166 | 00:37:00 | John | Virgo | 21 | SeniorM |
| 92 | 144 | 00:37:46 | Emma | Fordham | 21 | SeniorF |
| 93 | 102 | 00:39:13 | Geraldine | O'grady | 21 | SeniorF |
| 94 | 171 | 00:39:47 | Christina | Swth | 21 | SeniorF |
| 95 | 190 | 00:39:49 | Diane | Cackett | 21 | SeniorF |
| 96 | 194 | 00:40:42 | Sara | Waller | 21 | SeniorF |
| 97 | 195 | 00:40:42 | Jay | Basson | 21 | SeniorM |
| 98 | 116 | 00:41:07 | Kim | Law | 21 | SeniorF |
| 99 | 138 | 00:45:49 | Robert | Bassett | 21 | SeniorM |
No. 121 Elaine Mitchell completed 1 lap.
Thanks to everyone taking part, 'You all did very well!'